| Sign In | Join Free | My ecer.co.uk |
|
Emitter-Base Voltage VEBO : 5V
Input Resistor : 1kΩ
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 50V 100mA 200mW Surface Mount SOT-323
Mfr. Part # : DDTC113TUA-7-F
Model Number : DDTC113TUA-7-F
Package : SOT-323
The DDTC (R1-ONLY SERIES) UA is an NPN pre-biased small signal surface mount transistor featuring epitaxial planar die construction and a built-in biasing resistor (R1 only). It is designed for automated assembly and is available in a surface mount package. This product is totally lead-free, fully RoHS compliant, and halogen and antimony-free, making it a "Green" device. It is suitable for automotive applications requiring specific change control, such as those qualified to AEC-Q100/101/200 and manufactured in IATF 16949 certified facilities.
| Part Number | R1 (NOM) | Marking | Reel Size (inches) | Quantity per Reel | Product Status | Collector-Base Voltage (V) | Collector-Emitter Voltage (V) | Emitter-Base Voltage (V) | Collector Current (Max) (mA) | Power Dissipation (mW) | Thermal Resistance, Junction to Ambient Air (C/W) | DC Current Transfer Ratio (hFE) | Input Resistor (R1) Tolerance | Gain-Bandwidth Product (MHz) |
| DDTC113TUA | 1k | N01 | 7 | 3,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC113TUA | 1k | N01 | 13 | 10,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC123TUA | 2.2k | N03 | 7 | 3,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC123TUA | 2.2k | N03 | 13 | 10,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC143TUA | 4.7k | N07 | 7 | 3,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC143TUA | 4.7k | N07 | 13 | 10,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC114TUA | 10k | N12 | 7 | 3,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC114TUA | 10k | N12 | 13 | 10,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC124TUA | 22k | N16 | 7 | 3,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC124TUA | 22k | N16 | 13 | 10,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC144TUA | 47k | N19 | 7 | 3,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC144TUA | 47k | N19 | 13 | 10,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC115TUA | 100k | N23 | 7 | 3,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC115TUA | 100k | N23 | 13 | 10,000 | Active | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC125TUA | 200k | N25 | 7 | 3,000 | Obsolete | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
| DDTC125TUA | 200k | N25 | 13 | 10,000 | Obsolete | 50 | 50 | 5 | 100 | 200 | 625 | 100-250 | -30% to +30% | 250 |
|
|
NPN Pre Biased Small Signal Transistor DIODES DDTC113TUA-7-F with Built In Biasing Resistor R1 Only Images |